By Geremy Chubbuck ([email protected])
Excel Version
- Colt Diamondback Serial Numbers
- Colt Diamondback Serial Number Guide For Sale
- Diamondback Bmx Serial Number
Disclaimer: This list is correct to the best of my knowledge, however, I accept absolutely no responsibility for the accuracy of this information or for the consequences and/or damages occurring from any inaccuracies. I have compiled this list for the purposes of sharing information only. This is not intended to be used in any way except for personal entertainment. It is a compilation of both personal information and information submitted from others from the Internet. ALL SERIAL NUMBERS SHOULD BE VERIFIED FROM THE MANUFACTURER PRIOR TO ANY PURCHASE OR ASSEMBLY. It should be noted that it is a felony to possess a Post-Ban (newly assembled after Sept 13, 1994) assault weapon.
COLT DIAMONDBACK - $2,199.99. Serial number: R09517. UPC: GDC: Caliber.22 LR: Action: REVOLVER. And support to guide you to the right choice. Spend your time. 9mm Luger Conversion Unit for Colt Series 80 Semi Automatic Pistols Manuals. Read the instructions, warnings and cautions in this manual carefully before using this firearm. Recently some serial numbers have left with one or two letters followed by FIVE numbers. The last numbers are either 5's or 0's. 99.9% of these are post-ban. 'Older' does not always mean pre-ban as per Corey Sattler. 'BL' serial number series lowers are transitional with some pre and some post ban. Finding a bicycle serial number. Most bicycles have their serial number engraved beneath their bottom bracket, but. Check out the pics and let me know what you think. Serial number is U00534969 Thanks. Last edited by Godzilla77; at 11:44 PM. Diamondback Serial Number Guide Idaily is a place to get your questions. The Colt Walker, 1860 Army, 1862 Pocket Navy, 1862 Pocket Police, Single Action Army and New Frontier, Detective Special, Diamondback, Lawman Mk III, Trooper Mk III, Python, Gold Cup National Match and Ace, Government Model and 22 Conversion Unit, Combat Commanders and Lightweight Commanders, and the AR-15 Sporter.
If any information presented here is found to be incorrect or you have additional information to contribute, please contact me via E-Mail ([email protected]) and I will update and re-issue the list.
Note: All items marked with a single asterisk (*) are taken from http://home1.gte.net/bblakley/ban/index.htm. The year/serial numbers under Colt SP series was forwarded to me by an individual whose return address I no longer have. Double asterisk (**) under Bushmaster, a person on the internet e-mailed me that he had a lower that was shipped stripped (thus not a complete rifle) in 1991 from Bushmaster with serial #0327XX - ALWAYS CALL TO VERIFY.
Advanced Armaments
No information - Apparently machined from bar stock aluminum, lowers are marked as M-15.
American Spirit Arms(Formerly 'Sun Valley Traders')
ALL lowers are Post-Ban. Began introduction of lowers and rifles in mid/late 1998. Noted as having good fit & finish. Also, reported to be manufactured by Lewis Machine & Tool.
Armalite/Eagle 800-336-0184
Slightly over S/N 30,000 was the Pre-Ban cut-off, call to verify.* (Some Eagle lowers below the 30,000 range were determined to be POST ban by BATF - call to verify) Armalite sells Eagle lowers, but sells factory complete rifles with Armalite lowers.
Bohica
Made stainless steel lowers, rumored to have also made AR-15 pistols. Lower marked M16-SA. This is NOT verifiable info as it came from the Internet. Out of Business.
Bushmaster 800-998-SWAT
Below L051000 - Assembled Pre-Ban Rifles and some pre-94 lowers.**
L051001-L063000 - Mixed Pre-Ban Assembled Rifles and Pre-Sept 94 Lowers (Call to verify)
L063001 and Up - Post-Ban
Century Arms
Lower marked CIA. All are Post-Ban. Made with Olympic Arms Receivers under contract.
Colt 800-962-COLT
CC001616 and Below - Pre-Ban
CH019500 and Below - Pre-Ban
GC018500 and Below - Pre-Ban
LH011326 and Below - Pre-Ban
MH086020 and Below - Pre-Ban
NL004800 and Below - Pre-Ban
SL027246 and Below - Pre-Ban
SP360200 and Below - Pre-Ban
1963 SP00001-SP00023**
1964 SP00101
1965 SP02501
1966 SP05600
1967 SP08250
1968 SP10750
1969 SP14000-SP14653
1970 SP15001-SP15473
1971 SP16001
1972 SP19401
1973 SP24201
1974 SP32601
1975 SP43801
1976 SP55301
1977 SP67651
1978 SP83400
ST038100 and Below - Pre-Ban
TA10100 and Below - Pre-Ban
BD000134 and Below - Pre-Ban (AR-15A3 Tactical Carbine - very rare model)
MT00001 and Above - Post-Ban
BK000001and Above - Post Ban (CAR-A3)
CST000001 and Above - Post-Ban (Began Late 1997 Production)
CMH000001 and Above - Post Ban
CCH010000 and Above - Post Ban MT6700, MT6700C and MT6700CH series, 1998 production
Dalphon (360) 427-6867
All are POST ban. Cast 356-T6 Aluminum, hardcoat anodized per mil-spec A-8625
DPMS 800-578-3767
Below 10300 - Pre-Ban.
Some or all lowers are cast. Black in color. Some lowers are Stainless Steel.
Eagle Arms 309-944-6939
Now called ArmaLite. They will not give out a list, but will look up on an individual basis. Lower receiver serial numbers DO NOT begin with EA.
Essential Arms
All are Pre-Ban as they went out of business in 1993. (DPMS bought them prior to the Ban) Call DPMS Lower receiver serial numbers begin with EA. Some or all lowers are cast. Light gray coloring. It is rumored that Ruger investment casted the lowers for Essential Arms.
Frankford Arsenal
All are pre-ban. As rumor has it, Olympic Arms produced the lowers for Frankford Arsenal Call Olympic Arms and then Frankford assembled the weapon. A2 configuration lower. Frankford Arsenal went out of business in 1987. (Info from [email protected])
Hesse Arms
All AR-15's are post ban. Manufacturing began late 1997/early 1998.
J.L.M & Sons* (603) 425-1860
SC001 thru SC250 are Pre-Ban. All others are post ban.
Knights Armament Co.
All AR-15's are post ban, very few AR-10's are pre-ban. No further info at this time.
Military Manufacturing (M2) (FAX 702-263-7875)
All were military/law enforcement only. Full auto lowers were standard, semi were optional. Lowers were machined form raw bar stock with improvements incorporated - 18deg magazine angle and square mag release. (See: http://www.m2corp.com/HOME.htm)
Nesard
See 'Sendra' below.
Olympic Arms 360-459-7940
Olympic Arms Manufacturer's Notes:
1. There were some odd variations and some custom serial numbers mixed in thru the years also. And, some receivers manufactured after the ban have the year stamp after the model name, not in the serial #. And if you don't see a year stamp on the receiver, it is not necessarily pre-ban.
2. Serial numbers that end in 'D' were duplicates and one was changed using this letter.
3. Recently some serial numbers have left with one or two letters followed by FIVE numbers. The last numbers are either 5's or 0's. 99.9% of these are post-ban.
4. 'Older' does not always mean pre-ban as per Corey Sattler.
5. 'BL' serial number series lowers are transitional with some pre and some post ban. If you have a 'BL' you'll have to call to verify for certain.
Professional Ordinance
All are post ban (including all of the pistols).
PWA (360) 438-3983
35222 and Below - Pre-Ban (Note:Some lowers are cast not forged. Out of business) Post-ban have a year prefix in the serial number. Rumored to have only sold lowers.
Rocky Mountain Arms
Producer of AR-15 type pistols.
Colt Diamondback Serial Numbers
Sendra
Post-ban receivers have a circle milled into the side of the magwell. They were originally bead-blasted to a non-glare finish. All others are pre-ban. (This is unverified info...) Also, they used to be NESARD. Rumored to have been owned by Dick Drasen (currently M&A Parts) and produced lowers only out of Barrington, Illinois. No complete guns were sold (again, unverified info).
Hoosier GunWorks Online Catalog |
[ Catalog Index ] |
Gun Parts : COLT |
[ Colt 1917 | Colt DEC Spec| Colt SAA | Colt miscAuto Parts | Colt M-1903/1908 | Colt Vest Pocket | ColtGovernment | Colt M-1911/A1 | Colt Lighting Rifle Parts| Woodsman ] |
Colt Diamondback Serial Number Guide For Sale
Orders/ ContactUs.Sorry no On Lineparts orderingDiamondback Bmx Serial Number
FUNSTUFF | |||
---|---|---|---|
Description | Description | QuantityAvailable | Price |
COLT CLYLNDER SIDE ETCHINGPLATES BRASS SET OF 3 FROM THE ROBERT SUTHERLAND COLLECTION Image | NOS | 1 | |
COLT CLYLNDER SIDE ETCHINGPLATES SILVER SET OF 3 FROM THE ROBERT SUTHERLAND COLLECTION Image | NOS | 1 | |
BUTLER | |||
Description | Description | QuantityAvailable | Price |
COLT NUMBER 4 BUTLER SINGLE SHOT HAMMER NICKLE | NEW | 0 | 25.00 |
ColtI and J | |||
Description | Description | QuantityAvailable | Price |
J-FRAME T RIGGER GROOVED (OLD MODEL) | VG | 1 | 30.00 |
J-FRAME TRIGGER (OLD MODEL) | VG | 00 | 20.00 |
J-FRAME CYLINDER 38 SPECIAL / MAGNUM | VG+ | 1 | 45.00 |
I FRAME PYTHON MAINSPRING | VG | 00 | 8.00 |
I FRAME PYTHON HAMMER BRTSTAINLESS Image 567062 | NEW | 00 | 125.00 |
I FRAME PYTHON TRIGGER STAINLESS 567021 | NEW | 0 | 40.00 |
I FRAME PYTHON TRIGGER BRTSTAINLESS 56702 | NEW | 0 | 45.00 |
I FRAME REBOUND LEVER | VG | 00 | 10.00 |
I FRAME EJECTOR ROD HEAD (OLDNEW SERVICEMODEL) 50348 | NEW | 00 | 12.00 |
I FRAME CYLINDER 357 SS CYLINDERONLY 567211 | NEW | 00 | 110.00 |
I-FRAME CLYINDER 357 BRITE SS CYLINDERONLY 567212 | NEW | 00 | 110.00 |
OFFICAL POLICE 38 SPECIALCYLINDER (ONLY) Image | VG+ | 1 | 45.00 |
AnacondaMM | |||
Description | Description | QuantityAvailable | Price |
ANACONDA HAMMER 589141 | NEW | 0 | 65.00 |
ANACONDATRIGGERASSEMBLY 589381 | NEW | 0 | 40.00 |
ColtAA King Cobra | |||
Description | Description | QuantityAvailable | Price |
COLT KING COBRA CYLINDER ASSEMBLY ImageImage 586881 | NEW | 00 | 95.00 |
COLT KING COBRA CYLINDER ASSEMBLYBSS ImageImage 586882 | NEW | 00 | 110.00 |
COLT KING COBRA HAMMERASSEMBLY 586922 | NEW | 00 | 50.00 |
COLT KING COBRA HAMMERASSEMBLY BSS 586922 | NEW | 0 | 50.00 |
COLT KING COBRA TRIGGERASSEMBLY 589381 | NEW | 00 | 40.00 |
COLT KING COBRA TRIGGERASSEMBLY BSS 586382 | NEW | 00 | 40.00 |
ColtPolice Positive | |||
Description | Condition | QuantityAvailable | Price |
POLICE POS CRANE 38 SPEC | EXC | 00 | 20.00 |
POLICE POS BOLT | EXC | 00 | 15.00 |
POLICE POS HAND | EXC | 00 | 10.00 |
POLICE POS TRIGGER | VG | 00 | 15.00 |
POLICE POS EJECTOR 38 | VG | 00 | 15.00 |
POLICE POS CRANE LOCK | VG | 00 | 5.00 |
POLICE POS CYLINDER 38 SPEC | VG | 00 | 30.00 |
POLICE POS CYLINDER 38 SPECIAL WITH EJECTOR ImageImage | VG | 0 | 50.00 |
ColtDEC SPECIAL (D) | |||
Description | Condition | QuantityAvailable | Price |
EJECTOR ROD HEAD (NEW MODEL,SHORT) 56132 | NEW | 00 | 15.00 |
CYLINDER LATCHNICKLE 56087 | NEW | 00 | 22.00 |
FIRINGPIN 56103 | NEW | 00 | 12.00 |
TRIGGER 57350 | NEW | 0 | 25.00 |
SEAR 57354 | NEW | 0 | 15.00 |
HAMMER ASSEMBLY 57468 | NEW | 00 | 40.00 |
CYLINDER W /EXTRACTOR Image | VG | 1 | 65.00 |
BOLT | EXC | 00 | 8.00 |
MISC COLT SCREW ?? | EXC | 00 | 2.00 |
ColtSAA Original parts are marked Colt or USFA | |||
Description | Condition | Quantity Avaialble | Price |
SAA EJECTOR HEAD BLUE BLACKPOWDERCOLT 53337B | NEW | 0 | 25.00 |
SAA EJECTOR RD SPRING USFA | NEW | 1 | 8.00 |
SAA HAMMER SCREW AFT | NEW | 3 | 5.00 |
SAA TRIGGER SCREW AFT | NEW | 3 | 4.00 |
SSA HAMMER OLDERCOLT | GD | 0 | 50.00 |
SAA TRIGGERUSFA Image | NEW | 1 | 15.00 |
SAA BOLT SCREW AFT | NEW | 0 | 4.00 |
SAA FRONT TG SCREW AFT | NEW | 3 | 2.00 |
SAA BOLT USFA Image | NEW | 0 | 18.00 |
SAA BOLT / SEAR ?TRIGGERSPRING COLT Image | NEW | 2 | 5.00 |
SAA HAND, NEEDS FITTINGCOLT Image | NEW | 00 | 18.00 |
SAA HAND SPRING | NEW | 00 | 5.00 |
SAA HAND W/SPRING | VG | 00 | 25.00 |
SAA FIRINGPIN COLT 51914 | NEW | 00 | 15.00 |
SAA BASE PIN AFT Image | EXC | 2 | 15.00 |
SAA BASE PIN RETAINER ASSEMBLYNICKEL COLT | NEW | 0 | 10.00 |
SAA BASE PINBUSHING USFA | NEW | 1 | 20.00 |
SAA BASE PIN RETAINER ASSEMBLYBLUE COLT | NEW | 0 | 10.00 |
SAA COMPLETE SCREW SET 12SCREWS | EXC | 0 | 25.00 |
OTHER | |||
SAA JAGER CYLINDER 357 MAG 1.70' | VG | 1 | 45.00 |
SSA JAGER BARRELL 357 4.58' | GOOD | 0 | 15.00 |
SSA JAGER hammer | VG | 0 | 45/00 |
1851/1860Black Powder Original Colt Parts | |||
Description | Condition | Quantity Available | Price ea |
1860 / 61 HAMMER CASEHARDENED COLT Image | NEW | 0 | 40.00 |
1860 / 61 BARREL WEDGEW/SPRING COLT Image | NEW | 0 | 30.00 |
1860 / 61 BOLT STOP COLT Image | NEW | 0 | 20.00 |
1860 / 61 HAND COLT Image | NEW | 1 | 25.00 |
1860 / 61 TRIGGER COLT Image | NEW | 0 | 20.00 |
1860 /61 LOADING LEVERLATCH COLT | NEW | 1 | 20.00 |
SAAFontier 22 LR | |||
Description | Condition | Quantity Available | Price ea |
SAA CYLINDER 22LR | EXC | 0 | 45.00 |
SAA CYLINDER PIN / BASE PIN | EXC | 1 | 8.00 |
SAA BASE PIN CATCH ASSEMBLY | 00 | 15.00 | |
SAA EJECTOR ROD | 00 | 5.00 | |
SAA EJECTOR ROD HOUSING | VG | 1 | 12.00 |
SAA EJECTOR ROD HOUSING SCREW | VG | 1 | 2.00 |
SAA EJECTOR ROD HOUSING SPRING | NEW | 0 | 6.00 |
LOADING GATE (CH) | EXC | 1 | 12.00 |
SAA HAMMER | EXC | 1 | 25.00 |
SAA HAMMER FLAT SPRING | EXC | 2 | 8.00 |
SAA FIRING PIN | 00 | 8.00 | |
SAA HAND AND SPRING | EXC | 1 | 12.00 |
SAABOLT | 0 | 15.00 | |
SAA TRIGGER | NEW | 1 | 15.00 |
SAA TRIGGER AND BOLT SPRING | EXC | 1 | 5.00 |
SAA GRIP FRAME | EXC | 0 | 30.00 |
SAA TRIGGER GUARD SCREW REAR | EXC | 0 | 3.00 |
SAA RIGGER GUARD SCREW FRONT | EXC | 1 | 3.00 |
SAA HAMMER SCREW | EXC | 1 | 3.00 |
SAA TRIGGER AND BOLT SCREW | 00 | 3.00 | |
ColtSAA Small Frame | |||
Description | Condition | QuantityAvailable | Price |
SAA HAMMER 52821B | NEW | 0 | 30.00 |
SAA BOLT 52810 | NEW | 0 | 15.00 |
ColtPocket 32/ 380 Auto Parts | |||
Description | Condition | QuantityAvailable | Price |
DOUBLE ACTION 45 AUTO | |||
DA 45 DECOCKINGLEVER FORWARD 57346 | NEW | 1 | 8.00 |
DA 45 DECOCKINGLEVER REAR 57458 | NEW | 1 | 20.00 |
Colt M-1908 25 | |||
Description | Condition | QuantityAvailable | Price |
VEST POCKET 25 BARREL WORN | FAIR | 00 | 15.00 |
VEST POCKET 25 SLIDE STRIPPED, NO FINISH, PITTING TOLEFT SIDE | FAIR | 1 | 15.00 |
VEST POCKET 25 SLIDE STRIPPED, RE-NICKLED | VG | 00 | 30.00 |
EXTRACTOR Image | GD | 0 | 10.00 |
FIRING PIN | GD | 0 | 15.00 |
SEAR SPRING Image | GD | 2 | 12.00 |
SEAR Image | GD | 3 | 15.00 |
SAFETY GRIP Image | GC | 4 | 15.00 |
TRIGGER Image | GD | 4 | 10.00 |
TRIGGER CONNECTOR Image | GD | 5 | 10.00 |
SAFETY CONNECTOR | GD | 1 | 5.00 |
RECOIL SPRING GUIDE | VG | 1 | 10.00 |
MAGAZINE CATCH Image | GD | 5 | 10.00 |
ColtGovernment / Mustang 380 | |||
Description | Condition | QuantityAvailable | Price |
SAFETY BLUE 556281B | EXC | 0 | 35.00 |
SAFETYSS Image 556281 | NEW | 0 | 45.00 |
SAFETY PLUNGER 50007 | NEW | 00 | 5.00 |
SAFETY PLUNGER 55524 | NEW | 00 | 5.00 |
RECOILSPRINGGUIDE Image 55511 | VG | 00 | 10.00 |
RECOIL SPRING GOVERNMENTPLUG Image 55631 | VG | 00 | 12.00 |
BARREL BUSHINGBLUE Image 55548 | VG | 1 | 15.00 |
BARREL BUSHING BLUE COLTGUARD 55548L | NEW | 0 | 20.00 |
HAMMERBLUE Image 55565B | NEW | 00 | 32.00 |
HAMMER COLT GUARD | NEW | 00 | 32.00 |
HAMMER STRUT 55598 | NEW | 2 | 8.00 |
HAMMERPIN 55518B | NEW | 2 | 15.00 |
HAMMERSPRING 55530 | NEW | 00 | 5.00 |
TRIGGER AND TRIGGER BAR | EXC | 00 | 15.00 |
FIRINGPIN Image 555517 | NEW | 00 | 18.00 |
FIRINGPINSTOP 55538B | EXC | 00 | 5.00 |
GRIPSCREW 55526B | GD | 0 | 2.00 |
EJECTOR 555551 | EXC | 00 | 15.00 |
DISCONNECTOR 55510T | EXC | 00 | 8.00 |
MAGAZINECATCH BLUE 55608B | NEW | 00 | 15.00 |
SLIDE STOP BLUE | NEW | 00 | 21.00 |
SEAR 55558 | EXC | 00 | 10.00 |
SEARSPRINGS 55560 | NEW | 00 | 5.00 |
SEAR SPRINGCLIP 55611 | NEW | 00 | 5.00 |
SLIDE GOVERNMENTBLUE Image 55505 | NEW | 00 | 120.00 |
SLIDEGOVERNMENT SS Image 556381 | NEW | 00 | 130.00 |
SLIDE GOVERNMENTCOLTGUARD 553681C | NEW | 00 | 120.00 |
SLIDE MUSTANG BLUE 55590B | NEW | 00 | 115.00 |
SLIDE MUSTANG PLUS IIBLUE Image 55569B | NEW | 00 | 125.00 |
SLIDEMUSTANG PLUS IISS 55676L | NEW | 00 | 130.00 |
SLIDE MUSTANGCOLTGUARD 55590L | NEW | 00 | 120.00 |
SLIDE MUSTANGSS Image 556401 | NEW | 00 | 130.00 |
Colt Government(Commercial) | |||
Description | Condition | QuantityAvailable | Price |
COLT DEFENDER (OFFICERS)RECOIL SPRING ASSEMBLY Image | NEW | 1 | 15.00 |
COLT DOUBLE ACTION SEAR SPRING SS 57336 | NEW | 5 | 8.00 |
COLT DOUBLE ACTION FRINGPIN 57337 | NEW | 2 | 14.00 |
COLT GOV MAINSPRING HOUSING PLASTIC | NEW | 3 | 8.00 |
COLT GOV MAINSPRING HOUSING GROOVED FOR STOCK | NEW | 00 | 15.00 |
COLT GOV NICKEL BARREL BUSHING | NEW | 00 | 10.00 |
COLT GOV TRIGGER PLASTIC | NEW | 00 | 8.00 |
COLT GOV FAC TRIGGERS PLASTIC | EXC | 5 | 8.00 |
COLT GOV FAC SAFETY Image | VG | 5 | 8.00 |
COLT GOV FAC GRIP SAFETY | VG | 0 | 8.00 |
COLT GOV SLIDE RELEASE | NEW | 00 | 12.00 |
COLT COMMANDER RECOIL SPRING PLUG | NEW | 00 | 3.00 |
COLT COMMANDER BARREL BUSHINGSS 573171 | NEW | 2 | 19.95 |
COLT COMMANDER BARREL BUSHING | NEW | 00 | 14.00 |
cOLT CASPIAN ARMSFIRING PIN 38 SUPER/ 9MM | NEW | 0 | |
COLT AMBIDEXTRUS SAFETY Image | USED | 1 | 25.00 |
C&S COMBAT MAG RELEASE (LARGE) | NEW | 00 | 18.00 |
COLT GOV FIRING PIN | NEW | 5 | 10.00 |
ED BROWN EXTENDED EJECTOR Image | NEW | 0 | 15.00 |
KING GRIP FOR COMMANDER SAFETY SERIES 80 Image | NEW | 0 | 28.00 |
KING RECOIL BUFFER FOR COMMANDER #307 Image | NEW | 00 | 20.00 |
KING RECOIL BUFFER FOR GOVERNMENT #3307A Image | NEW | 00 | 20.00 |
PACHMAYER ADJUSTABLE TRIGGER Image | NEW | 00 | 15.00 |
COLT M-1911/A1 seeMilitary hand guns section | |||
COLT MODEL 22 | |||
Description | Condition | Quantity Available | Price |
SLIDE FOR 6' TARGET MODEL 583841 | NEW | 2 | 75.00 |
COLT WOODSMAN Post War | |||
HAMMER #50035 | NEW | 0 | 21.00 |
SAFETY ASSEMBLY | NEW | 00 | 24.00 |
GRIP SCREW | NEW | 5 | 5.00 |
GRIP ADAPTOR BROWN | EXC | 0 | 5.00 |
FIRING PIN | EXC | 0 | 10.00 |
FIRING PIN STOP | EXC | 0 | 4.00 |
FIRING PIN SPRING | EXC | 0 | 3.00 |
EXTRACTOR | EXC | 1 | 20.00 |
RECOIL SPRING | EXC | 0 | 5.00 |
REAR SIGHT LARGE DOVETAILWITH SET SCREW | EXC | 0 | 10.00 |
OTHER | |||
SEE BARRELS | |||
SEE Stocks |
[ Home | Catalog| About Us | News/Specials| Links | ContactUs/ Orders |
© Copyright1999-2021 Hoosier Gun Works || Site createdby HGW |